| Nom |
: |
DETRY FRA |
F3P - IITOP 2013
Catégorie FAI Aeromusical
Clayes sous Bois - 78 |
|
| Prénom |
: |
Nicolas |
| Dossard |
: |
37 |
| Licence |
: |
FRA1182 |
| |
|
|
Vol 1 |
|
| 1 | Precision of manoeuvres | K2 | | 2 | Utilisation of flight scope / difficulty of manoeuvres | K2 | | 3 | Variety of manoeuvres/new manoeuvres | K2 | | 4 | Synchronisation to music | K3 | | 5 | Reflection of the mood of the music/show effects | K2 | | 6 | Sequence of quiet and dynamic phases | K1 | | 7 | Utilisation of manoeuvring area | K2 | | 8 | Continuity of schedule | K2 | | 9 | Positioning/safety | K2 |
|
| 7 | 8 | 8 | 9 | 8 |
| 7 | 7 | 8 | 8 | 7 |
| 7 | 7 | 7 | 8 | 7 |
| 7 | 7 | 8 | 8 | 7 |
| 7 | 8 | 7 | 9 | 8 |
| 8 | 7 | 7 | 9 | 7 |
| 7 | 7 | 8 | 8 | 8 |
| 8 | 8 | 8 | 8 | 7 |
| 8 | 9 | 8 | 6 | 7 |
|
|
| 131 | 136 | 139 | 145 | 132 |
| 136 |
| -3,68 % | 0 % | +2,21 % | +6,62 % | -2,94 % |
|

|